Bicycles for Cambodia

Menu

Skip to content
  • Home
  • Projects
    • May 2023 | Kri Bei Riel Secondary and Krabel Riel Primary School | 200 bicycles
    • Aug 2022 | KORK THNOUT PRIMARY & KORK BENG PRIMARY SCHOOL | 100 BICYCLES
    • Apr 2022 | Prey Chrouk Primary School | 150 Bicycles
    • Nov 2019| Net Yang High School| 200 Bicycles
    • June 2019| Rom Chek Primary School | 150 Bicycles
    • Dec 2018 | 27 Waterpumps | Designworx + Edmund Ng Architects + Singapore EO Forum Take 2
    • Dec 2018 | 251 Bicycles | Designworx + Clement & Cynthia + EO Forum + Take 2
    • Nov 2018 | 157 Bicycles | Angelina Xiong + Evia Real Estate + Adrian Heng + Edmund & Jazz + Ian Lan
    • Nov 2018 | 20 Water Wells | Evia Real Estate
    • Jun 2018 | 10 Water Wells | Designworx
    • Jun 2018 | 10 Water Wells | Edmund Ng Architects
    • Jun 2018 | 50 Bicycles | Chong Family
    • May 2018 | Kting School and Trapong Tuk School | 100 Bicycles
    • Feb 2018 | 70 Bicycles | Andrew Webster
    • 3 Dec 2017 | 170 Bicycles | Nexia TS + Chong Family
    • 31 Nov 2017 | 30 Bicycles | Designworx
    • Mar 2017 | 44 Bicycles | EO Singapore
    • Dec 2017 | Food Outreach for 27 Villages
    • Apr 2017 | Peaksneng Primary School | 72 Bicycles
    • Mar 2017 | 335 School Bags | Cristy Toh
    • 22 Aug 2016 | Sambour Primary School | 60 Bicycles
    • BicyclesforCambodia — Outreach Programme
    • Libraries for Cambodia — Samdech Euv High School
  • About

Author: admin123

Hello world!

October 18, 2016admin123 1 Comment

Welcome to WordPress. This is your first post. Edit or delete it, then start writing!

Projects

  • Apr 2022 | Prey Chrouk Primary School | 150 Bicycles
  • Nov 2019| Net Yang High School| 200 Bicycles
  • June 2019| Rom Chek Primary School | 150 Bicycles
  • Dec 2018 | 27 Waterpumps | Designworx + Edmund Ng Architects + Singapore EO Forum Take 2
  • Dec 2018 | 251 Bicycles | Designworx + Clement & Cynthia + EO Forum + Take 2
  • Nov 2018 | 20 Water Wells | Evia Real Estate
  • Nov 2018 | 157 Bicycles | Angelina Xiong + Evia Real Estate + Adrian Heng + Edmund & Jazz + Ian Lan
  • Jun 2018 | 50 Bicycles | Chong Family
  • Jun 2018 | 10 Water Wells | Designworx
  • Jun 2018 | 10 Water Wells | Edmund Ng Architects
  • Dec 2017 | Food Outreach for 27 Villages
  • Feb 2018 | 70 Bicycles | Andrew Webster
  • May 2018 | Kting School and Trapong Tuk School | 100 Bicycles
  • 3 Dec 2017 | 170 Bicycles | Nexia TS + Chong Family
  • 31 Nov 2017 | 30 Bicycles | Designworx
  • Apr 2017 | Peaksneng Primary School | 72 Bicycles
  • Mar 2017 | 335 School Bags | Cristy Toh
  • Mar 2017 | 44 Bicycles | EO Singapore
  • 22 Aug 2016 | Sambour Primary School | 60 Bicycles
  • BicyclesforCambodia — Outreach Programme
  • Aug 2022 | KORK THNOUT PRIMARY & KORK BENG PRIMARY SCHOOL | 100 BICYCLES
  • May 2023 | Kri Bei Riel Secondary and Krabel Riel Primary School | 200 bicycles
  • Home
  • Projects
  • About
Proudly powered by WordPress | Theme: Motif by WordPress.com.
Lorem Ipsum